The Party with a Judo tournament!
Established by the club and extensive support from Elaine Parkinson and Alan Medley (both since retired from their officialling duties) in the late 1990s.
USIST is a unique student event that has attracted teams of Judoka from around the UK and Europe. Running since the late 1990s it had built up a reputation as the premier student team event, partly for the competition being held in a freindly way, but also the atmosphere and after party.
In the first years there were just a handful of teams, in USIST's busiest year we've had over 30 teams vying for the trophy. Pre-covid the norm was around 20-25 teams.
Being a student event the social aspect of the event has become as important as the Judo competition, with players arriving the night before often having a drink or two locally. Competition on Saturday, culmanating with the final and many spectators sat around the mat, beer in hand, cheering on their adopted team.
Medals awarded, including trophies for throw of the day then we provide food (included in price of entry) and on to a pub. Now it's time for the boat race!
The Bristol university club, we were told, used to hold trials for the boat race team!
On to enjoy a party into the night at a local club (usually the university venue), tickets included in the event entry.
Eventually attendees return to the sports hall to "sleep" on the tatami with their new friends.
Sunday, breakfast (included in event entry) and goodbyes.
A playlist of Sheffield contests in 2014 : Youtube
Results for the Judo
Gold | Silver | Bronze | Bronze | Throw of the day - men | Throw of the day - women | # Teams | |
2025 | Munster A | Munster B | Aachen | Manchester A | Bismark (Manchester A) | Mary Tomblin (Durham) | 12 |
2024 |
Matterkloppes (NED) 1 | Aachen 1 | Ku Leuven | Sheffield, Nye's Ninjas | 14 | ||
2023 |
Matterkloppes (NED) | Tuntse Fontys (NED) | Aachen A (DEU) | Edinburgh A | Ric Fissering (Matterkloppes) | Merel Worthius (Matterkloppers) | 11 |
2022 | No event | ||||||
2021 | No event | ||||||
2020 | No event | ||||||
2019 | Matterkloppes A | Aachen A | Munster A | Matterkloppers C | Pin Snippe (Matterkloppers B) | Viola Haupt (Munster A) | 21 |
2018 | Groningen A | Radboud | Munster B (Lost to Gronigen A) | Munster A (Lost to Radboud) | Thomas Gerhmann (Aachen C) | Josine van Eck (Gronigen B) | 23 |
2017 | Radboud (NLD) | Aachen A (DEU) | Munster A (DEU) | Edinburgh A | Ulrich Heselhaus (Munster) | Sophie Gatenby (Northumbria) | 24 |
2016 | Groningen A (NLD) | Groningen B (NLD) | Munster A (DEU) | Edinburgh A | Michael MacLennan (Edinburgh) | Clare Rimicans (Strathclyde) | 22 |
2015 | Muenster A (DEU) | Manchester A | Sheffield A | Edinburgh A | |||
2014 | Muenster A (DEU) | Warwick A | Sheffield A | Edinburgh A | Erik Janen (Muenster A) | Amy Dougan (UWS) | |
2013 | Birmingham | Edinburgh | Munster (DEU) | ||||
2012 | Muenster (DEU) | ||||||
2011 | Munster (DEU) | 25 | |||||
2010 | London A | Warwick A | Sheffield A | Aberystwyth | |||
2009 | Muenster A | Munster B | Manchester A | Warwick A | Matthew Clempner (Manchester A) | Daniela Kabbeck (Muenster) | 23 |
2008 | Muenster A (DEU) | London A | Sheffield | Ben George (Sheffield) | |||
2007 | Muenster A | London A | Cambridge A | Oxford | Rahul Bose | Gemma Edwards (Sheffield) | |
2006 | London A | Muenster | Manchester | Royal Netherlands Naval College (NLD) | Archi Shrimpton (Sheffield) | Noortje Ten Broehe | |
2005 | Muenster A (DEU) | Leuven (BEL) | London | Loughborough | Ted Lessaware (Sheffield) | Ameline Gerbel (Loughborough) | |
2004 | Muenster A (DEU) | Muenster B (DEU) | Sheffield A | Loughborough | James Hornsby (Sheffeld) | Steffanie Wernelt (Muenster) | |
2003 | Birmingham | Muenster (DEU) | Sheffield A | Sheffield B | |||
2002 | Muenster (DEU) | Leuven (BEL) | Sheffield A | Hertfordshire | |||
2001 | Muenster (DEU) | Hertfordshire | Sheffield A | Royal Naval Institute (NLD) | |||
2000 | Muenster (DEU) | Sheffield A | Brussells (BEL) | Hertfordshire | Michael Lindemann (Muenster) | ||
1999 | Hertfordshire | Leuven (BEL) | Hull | Stratfordshire | |||
1998 | Sheffield A | Leuven (BEL) | Hertfordshire | Durham | |||
1997 |
Boat race results
Gold | Silver | Bronze | |
2025 | Munster | Edinburgh | Munster |